Time Slot | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6:00 - 7:00am | |||||||
6:30 - 7:15am | |||||||
7:00 - 8:00am | |||||||
9:00 - 10:00am | |||||||
9:30 - 11:00am | |||||||
10:00 - 11:30am | |||||||
10:15 - 10:45am | |||||||
12:00 - 1:00pm | |||||||
1:00 - 1:45pm | |||||||
3:30 - 5:30pm | |||||||
4:30 - 5:30pm | |||||||
5:30 - 6:30pm | |||||||
5:45 - 6:30pm | |||||||
6:30 - 7:30pm |